Alfonso Pellisa, Aaron
![Alfonso Pellisa Aaron Alfonso Pellisa, Aaron](photo/M-no-image.gif)
FIDE title | None |
FIDE ID | 24593486 |
Born | 2003 |
Sex | Male |
Federation | ESP |
Games for download | 60 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2105 | 1975 | 2106 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
2 | 0 | 0 |
Effectiveness of Alfonso Pellisa Aaron in official chess games
Wins | Draws | Losses |
21 | 12 | 27 |
Rating Progress Chart of Aaron Alfonso Pellisa
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2094 | 1975 | 2106 |
2024-01 | 2090 | 1925 | 2083 |
2024-07 | 2094 | 1983 | 2106 |
2023-01 | 2017 | 1890 | |
2023-07 | 2112 | 1875 | 2083 |
2022-07 | 1942 | 1879 | |
2022-01 | 1918 | 1879 | |
2021-07 | 1987 | 1877 | |
2021-01 | 1947 | 1877 | |
2020-01 | 2022 | 1803 | |
2020-07 | 1976 | 1877 | |
2019-07 | 1919 | 1803 |
Online chess players who have the name Aaron Alfonso Pellisa in profile
You can do a more thorough search using the "Alfonso Pellisa Aaron" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
aaron-alfonso_pellis | Aaron Alfonso Pellisa | Spain | ♟ |
Analyzing the loss of accuracy of Alfonso Pellisa Aaron by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Aaron in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | 1.27 | -0.56 | -0.13 | -0.59 |
2022 | 0.69 | -4.62 | 0.52 | 2.05 |
2020 | 0.20 | -1.24 | 0.15 | 1.14 |
2018 | -0.06 | -1.30 | -0.70 | -0.89 |
2017 | 1.04 | 0.46 | 0.11 | -1.62 |
2016 | -0.69 | -3.99 | -0.05 | 0.00 |
2015 | 0.00 | 0.00 | 0.05 | 1.16 |
Last official chess games of Alfonso Pellisa Aaron
Оur database contains 60 Aaron official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-07-15 | El Vendrell op 3rd | 0-1 | Alfonso Pellisa, Aaron - Cruz Estrada, Filemon | French: Tarrasch, Closed, 7.Ngf3 (C06) | 1.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e5 Nfd7 5.Bd3 c5 6.c3 Nc6 7.Ngf3 a5 8.O-O Be7 9.Re1 cxd4 10.cxd4 g5 |
2023-07-15 | El Vendrell op 3rd | 0-1 | Plasencia Martinez, Victor - Alfonso Pellisa, Aaron | Two Knights: 4.d3 h6 (C55) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.d3 h6 5.c3 d6 6.Bb3 g5 7.Nbd2 g4 8.Ng1 Be6 9.Nf1 Qd7 10.Qe2 O-O-O |
2023-07-15 | El Vendrell op 3rd | 1-0 | Vehi Bach, Victor Manuel - Alfonso Pellisa, Aaron | Four Knights: Nimzowitsch (Paulsen) Variation (C49) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.Bb5 Bb4 5.O-O O-O 6.Bxc6 dxc6 7.d3 Re8 8.Ne2 Bd6 9.Ng3 h6 10.h3 Be6 |
2023-07-15 | El Vendrell op 3rd | 1/2-1/2 | Pomes Marcet, Juan - Alfonso Pellisa, Aaron | Nimzo-Indian: Leningrad, 4...h6 5.Bh4 (E30) | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Bg5 h6 5.Bh4 g5 6.Bg3 Ne4 7.Qc2 f5 8.Be5 Rg8 9.f3 d6 10.fxe4 Bxc3+ |
2023-07-15 | III Open Internacional Vila del Vendrell | 0-1 | Alfonso Pellisa, Aaron - Cruz, Filemon | French: Tarrasch, Closed, 7.Ngf3 (C05) | 1.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e5 Nfd7 5.Bd3 c5 6.c3 Nc6 7.Ngf3 a5 8.O-O Be7 9.Re1 cxd4 10.cxd4 g5 |
2023-07-15 | III Open Internacional Vila del Vendrell | 0-1 | Plasencia Martinez, Victor - Alfonso Pellisa, Aaron | Two Knights: 4.d3 h6 (C55) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.d3 h6 5.c3 d6 6.Bb3 g5 7.Nbd2 g4 8.Ng1 Be6 9.Nf1 Qd7 10.Qe2 O-O-O |
2023-07-15 | III Open Internacional Vila del Vendrell | 1-0 | Vehi Bach, Victor Manuel - Alfonso Pellisa, Aaron | Four Knights: Nimzowitsch (Paulsen) Variation (C49) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.Bb5 Bb4 5.O-O O-O 6.Bxc6 dxc6 7.d3 Re8 8.Ne2 Bd6 9.Ng3 h6 10.h3 Be6 |
El Vendrell op 3rd, El Vendrell, 2023-07-15
1.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e5 Nfd7 5.Bd3 c5 6.c3 Nc6 7.Ngf3 a5 8.O-O Be7 9.Re1 cxd4 10.cxd4 g5 11.h3 h5 12.Nf1 g4 13.hxg4 hxg4 14.N3h2 Nxd4 15.Qxg4 Bc5 16.Bg5 Qb6 17.Rac1 Nc6 18.Be3 Bxe3 19.Rxe3 Qxb2 20.Rc2 Qb4 21.Qg7 Qf8 22.Qg3 Qh6 23.a3 Kf8 24.f4 Qh4 25.Qxh4 Rxh4 26.g3 Rh8 27.Bb5 Ndb8 28.Ng4 Ke7 29.Rd2 Bd7 30.Nf6 Na6 31.f5 Nc7 32.a4 Nxb5 33.axb5 Nb4 34.Nxd7 Kxd7 35.f6 Rac8 36.Nh2 Rhg8 37.b6 Rc4 38.Ra3 Nc6 39.Re3 Rb4 40.Kf2 Rxb6 41.Kf3 Rb4 42.g4 a4 43.Rdd3 b5 44.Kg3 Rc4 45.Ra3 Rg5 46.Kh3 Rxe5 47.Rg3 Rg5 48.Nf3 Rg8 49.g5 e5 50.g6 fxg6 51.Ng5 Rf4 52.Raf3 Rf8 53.f7 b4 54.Rxf4 exf4 55.Rf3 b3 56.Rxf4 b2 57.Nh7 Ke7 58.Nxf8 Kxf8 59.Rf1 0-1
1.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e5 Nfd7 5.Bd3 c5 6.c3 Nc6 7.Ngf3 a5 8.O-O Be7 9.Re1 cxd4 10.cxd4 g5 11.h3 h5 12.Nf1 g4 13.hxg4 hxg4 14.N3h2 Nxd4 15.Qxg4 Bc5 16.Bg5 Qb6 17.Rac1 Nc6 18.Be3 Bxe3 19.Rxe3 Qxb2 20.Rc2 Qb4 21.Qg7 Qf8 22.Qg3 Qh6 23.a3 Kf8 24.f4 Qh4 25.Qxh4 Rxh4 26.g3 Rh8 27.Bb5 Ndb8 28.Ng4 Ke7 29.Rd2 Bd7 30.Nf6 Na6 31.f5 Nc7 32.a4 Nxb5 33.axb5 Nb4 34.Nxd7 Kxd7 35.f6 Rac8 36.Nh2 Rhg8 37.b6 Rc4 38.Ra3 Nc6 39.Re3 Rb4 40.Kf2 Rxb6 41.Kf3 Rb4 42.g4 a4 43.Rdd3 b5 44.Kg3 Rc4 45.Ra3 Rg5 46.Kh3 Rxe5 47.Rg3 Rg5 48.Nf3 Rg8 49.g5 e5 50.g6 fxg6 51.Ng5 Rf4 52.Raf3 Rf8 53.f7 b4 54.Rxf4 exf4 55.Rf3 b3 56.Rxf4 b2 57.Nh7 Ke7 58.Nxf8 Kxf8 59.Rf1 0-1
Download all the chess games of Aaron for free
Last Tournaments of Alfonso Pellisa Aaron
Tournaments | Positions | Date |
---|---|---|
El Vendrell op 3rd | 4 | 2023-07-15 |
Obert de Tarragona Memorial Calbet 2023 | 7 | 2023-04-29 |
III Open Internacional Vila del Vendrell | 4 | 2023-07-15 |
Torredembarra op 23rd | 1 | 2023-07-09 |
Torredembarra op 22nd | 2 | 2022-07-04 |
Sitges Sunway op 9th | 3 | 2022-12-12 |
ESP-ch 85th | 4 | 2020-08-31 |
El Vendrell Mestre | 9 | 2020-09-26 |
I Tancat Mestre Catala Lira Vendrellenca | 8 | 2020-09-26 |
Torredembarra op 20th | 2 | 2018-07-07 |
Tarragona Province-ch | 8 | 2018-10-07 |
Statistics of the most played openings by Aaron with white
Below are the most frequently played openings of Aaron for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B23 (Sicilian: Closed, Korchnoi Variation) | 4 | 0 | 3 | 1 |
B01 (Scandinavian: Schiller, 4.d4 Nf6) | 2 | 2 | 0 | 0 |
C05 (French: Tarrasch, Closed, 7.Ngf3) | 2 | 0 | 2 | 0 |
C07 (French: Tarrasch, Open, 4.Ngf3 Nf6) | 2 | 0 | 2 | 0 |
C50 (Italian: 3...d6) | 1 | 0 | 0 | 1 |
B26 (Sicilian: Closed, 6.Be3 e5) | 1 | 1 | 0 | 0 |
C05 (French: Tarrasch, Closed, 4...Nfd7) | 1 | 0 | 1 | 0 |
B04 (Alekhine: Modern, Larsen Variation) | 1 | 1 | 0 | 0 |
B26 (Sicilian: Closed, 6.Be3 Nf6 7.h3) | 1 | 0 | 1 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 d6 3.g3) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Aaron with black
Below are the most frequently played openings of Aaron for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C55 (Two Knights: 4.d3 h6) | 2 | 2 | 0 | 0 |
E20 (Nimzo-Indian: 4.f3 c5 5.d5) | 2 | 2 | 0 | 0 |
E10 (Neo-Indian: 3.Nf3) | 2 | 0 | 1 | 1 |
E30 (Nimzo-Indian: Leningrad, 4...h6 5.Bh4) | 2 | 0 | 0 | 2 |
C49 (Four Knights: Nimzowitsch (Paulsen) Variation) | 2 | 0 | 2 | 0 |
B14 (Caro-Kann: Panov-Botvinnik, 5...e6 6.Nf3 Be7) | 2 | 2 | 0 | 0 |
A45 (Indian: 2.g3) | 2 | 0 | 2 | 0 |
A46 (Indian: 1.d4 Nf6 2.Nf3 e6 3.e3) | 2 | 0 | 2 | 0 |
B10 (Caro-Kann: English Variation, 2.c4 d5) | 2 | 2 | 0 | 0 |
A20 (English: KID, 2.e3) | 1 | 0 | 1 | 0 |